>
UNIVERSITY OF MONTENEGRO |
|||||||
Faculty | Study program | Studies | ECTS | Type of study | Scientific field | Accreditation report | Decision on accreditation |
---|---|---|---|---|---|---|---|
Faculty of Architecture | Architecture | Integrated | 300 | Academic | Technical and technological sciences | Report | Decision |
Biotechnical faculty | Plant production | BSc | 180 | Academic | Agricultural sciences | Report | Decision |
Animal production | BSc | 180 | Academic | Agricultural sciences | Report | Decision | |
Fruit growing, viticulture and winemaking | MSc | 120 | Academic | Agricultural sciences | Report | Decision | |
Field crops and vegetables | MSc | 120 | Academic | Agricultural sciences | Report | Decision | |
Plant protection | MSc | 120 | Academic | Agricultural sciences | Report | Decision | |
Technologies in animal production | MSc | 120 | Academic | Agricultural sciences | Report | Decision | |
Agribusiness and rural development | MSc | 120 | Academic | Interdisciplinary sciences | Report | Decision | |
Food safety | MSc | 120 | Academic | Interdisciplinary sciences | Report | Decision | |
Biotechnology | PhD | 180 | Academic | Agricultural sciences | Report | Decision | |
Mediterranean fruit growing (Bar) | BSc | 180 | Applied | Agricultural sciences | Report | Decision | |
Continental fruit growing and medical plants (Bijelo Polje) | BSc | 180 | Applied | Agricultural sciences | Report | Decision | |
Seed production (Bar) | MSc | 120 | Applied | Agricultural sciences | Report | Decision | |
Continental fruit growing and medical plants (Bijelo Polje) | MSc | 120 | Applied | Agricultural sciences | Report | Decision | |
Faculty of Economics | Economy | BSc | 180 | Academic | Social sciences | Report | Decision |
Management (Podgorica) | BSc | 180 | Applied | Social sciences | Report | Decision | |
Management (Bijelo Polje) | BSc | 180 | Applied | Social sciences | Report | Decision | |
Economy | MSc | 120 | Academic | Social sciences | Report | Decision | |
Business economy | MSc | 120 | Academic | Social sciences | Report | Decision | |
Management | Master | 120 | Applied | Social sciences | Report | Decision | |
Economy | PhD | 180 | Academic | Social sciences | Report | Decision | |
Faculty of Electrical Engineering | Electronics, telecommunications and computers | BSc | 180 | Academic | Technical and technological sciences | Report | Decision |
Energy and automation | BSc | 180 | Academic | Technical and technological sciences | Report | Decision | |
Applied computing | BSc | 180 | Applied | Technical and technological sciences | Report | Decision | |
Electronics | MSc | 120 | Academic | Technical and technological sciences | Report | Decision | |
Telecommunications | MSc | 120 | Academic | Technical and technological sciences | Report | Decision | |
Computers | MSc | 120 | Academic | Technical and technological sciences | Report | Decision | |
Power systems | MSc | 120 | Academic | Technical and technological sciences | Report | Decision | |
Automation and industrial electrical engineering | MSc | 120 | Academic | Technical and technological sciences | Report | Decision | |
Applied computing | MSc | 120 | Applied | Technical and technological sciences | Report | Decision | |
Electrical engineering | PhD | 180 | Academic | Technical and technological sciences | Report | Decision | |
Faculty of Dramatic Arts | Acting | BSc | 180 | Academic | Art | Report | Decision |
Film and media | BSc | 180 | Academic | Art | Report | Decision | |
Drama and theater | BSc | 180 | Academic | Art | Report | Decision | |
Acting | MSc | 120 | Academic | Art | Report | Decision | |
Direction (theater/film) | MSc | 120 | Academic | Art | Report | Decision | |
Dramaturgy | MSc | 120 | Academic | Art | Report | Decision | |
Production | MSc | 120 | Academic | Art | Report | Decision | |
Faculty of Fine Arts | Graphic design | BSc | 180 | Academic | Art | Report | Decision |
Painting | BSc | 180 | Academic | Art | Report | Decision | |
Statuary | BSc | 180 | Academic | Art | Report | Decision | |
Conservation and restoration | BSc | 180 | Academic | Art | Report | Decision | |
Graphic design | MSc | 120 | Academic | Art | Report | Decision | |
Painting | MSc | 120 | Academic | Art | Report | Decision | |
Statuary | MSc | 120 | Academic | Art | Report | Decision | |
Conservation and restoration | MSc | 120 | Academic | Art | Report | Decision | |
Faculty of Political Sciences | Political Science – International Relations | BSc | 180 | Academic | Social sciences | Report | Decision |
Social policy and social work | BSc | 180 | Academic | Social sciences | Report | Decision | |
Media studies and journalism | BSc | 180 | Academic | Social sciences | Report | Decision | |
Comparative politics | MSc | 120 | Academic | Social sciences | Report | Decision | |
Journalism | MSc | 120 | Academic | Social sciences | Report | Decision | |
Social policy and social work | MSc | 120 | Academic | Social sciences | Report | Decision | |
International relations | MSc | 120 | Academic | Social sciences | Report | Decision | |
Political science | PhD | 180 | Academic | Social sciences | Report | Decision | |
Faculty of Sports and Physical Education | Physical culture and healthy lifestyles | BSc | 180 | Academic | Social sciences | Report | Decision |
Sports journalists and coaches | BSc | 180 | Academic | Social sciences | Report | Decision | |
Physical culture and healthy lifestyles | MSc | 120 | Academic | Social sciences | Report | Decision | |
Sport, fitness and tourism | MSc | 120 | Academic | Social sciences | Report | Decision | |
Physical culture | PhD | 180 | Academic | Social sciences | Report | Decision | |
Faculty of Tourism and Hospitality Management | Tourism and hospitality | BSc | 180 | Academic | Social/Interdisciplinary sciences | Report | Decision |
Tourism | MSc | 120 | Academic | Social/Interdisciplinary sciences | Report | Decision | |
International hospitality | MSc | 120 | Academic | Social/Interdisciplinary sciences | Report | Decision | |
Tourism | PhD | 180 | Academic | Socia/Interdisciplinary sciences | Report | Decision | |
Faculty of Philology | English language and literature | BSc | 180 | Academic | Humanistic/Interdisciplinary sciences | Report | Decision |
Russian language and literature | BSc | 180 | Academic | Humanistic/Interdisciplinary sciences | Report | Decision | |
French language and literature | BSc | 180 | Academic | Humanistic/Interdisciplinary sciences | Report | Decision | |
Italian language and literature | BSc | 180 | Academic | Humanistic/Interdisciplinary sciences | Report | Decision | |
German language and literature | BSc | 180 | Academic | Humanistic/Interdisciplinary sciences | Report | Decision | |
Montenegrin language and South Slavic literature | BSc | 180 | Academic | Humanistic/Interdisciplinary sciences | Report | Decision | |
Serbian language and South Slavic literature | BSc | 180 | Academic | Humanistic/Interdisciplinary sciences | Report | Decision | |
English language and literature | MSc | 120 | Academic | Humanistic/Interdisciplinary sciences | Report | Decision | |
English language – translation | MSc | 120 | Academic | Humanistic/Interdisciplinary sciences | Report | Decision | |
Russian language and literature | MSc | 120 | Academic | Humanistic/Interdisciplinary sciences | Report | Decision | |
French language and literature | MSc | 120 | Academic | Humanistic/Interdisciplinary sciences | Report | Decision | |
Italian language and literature | MSc | 120 | Academic | Humanistic/Interdisciplinary sciences | Report | Decision | |
German language and literature | MSc | 120 | Academic | Humanistic/Interdisciplinary sciences | Report | Decision | |
Montenegrin language and South Slavic literature | MSc | 120 | Academic | Humanistic/Interdisciplinary sciences | Report | Decision | |
Serbian language and South Slavic literature | MSc | 120 | Academic | Humanistic/Interdisciplinary sciences | Report | Decision | |
Language and literature | PhD | 180 | Academic | Humanistic/Interdisciplinary sciences | Report | Decision | |
Faculty of Philosophy | Sociology | BSc | 180 | Academic | Social sciences | Report | Decision |
Philosophy | BSc | 180 | Academic | Humanistic sciences | Report | Decision | |
History | BSc | 180 | Academic | Humanistic sciences | Report | Decision | |
Geography | BSc | 180 | Academic | Social/Natural sciences | Report | Decision | |
Pedagogy | BSc | 180 | Academic | Social sciences | Report | Decision | |
Psychology | BSc | 180 | Academic | Social sciences | Report | Decision | |
Preschool education | BSc | 180 | Academic | Interdisciplinary sciences | Report | Decision | |
Teacher education | Integrated | 300 | Academic | Interdisciplinary sciences | Report | Decision | |
Teacher education in Albanian | Integrated | 300 | Academic | Interdisciplinary sciences | Report | Decision | |
Sociology | MSc | 120 | Academic | Social sciences | Report | Decision | |
Philosophy | MSc | 120 | Academic | Humanistic sciences | Report | Decision | |
History | MSc | 120 | Academic | Humanistic sciences | Report | Decision | |
Geography | MSc | 120 | Academic | Social/Natural sciences | Report | Decision | |
Pedagogy | MSc | 120 | Academic | Social sciences | Report | Decision | |
Psychology | MSc | 120 | Academic | Social sciences | Report | Decision | |
Preschool education | MSc | 120 | Academic | Interdisciplinary sciences | Report | Decision | |
Inclusive education | MSc | 120 | Academic | Interdisciplinary sciences | Report | Decision | |
Philosophy | PhD | 180 | Academic | Social sciences | Report | Decision | |
Sociology | PhD | 180 | Academic | Humanistic sciences | Report | Decision | |
History | MSc | 180 | Academic | Humanistic sciences | Report | Decision | |
Geography | PhD | 180 | Academic | Social/Natural sciences | Report | Decision | |
Pedagogy | PhD | 180 | Academic | Social sciences | Report | Decision | |
Civil Engineering | Construction | BSc | 180 | Academic | Technical and technological sciences | Report | Decision |
Construction | MSc | 120 | Academic | Technical and technological sciences | Report | Decision | |
Management in construction | MSc | 120 | Academic | Technical and technological sciences | Report | Decision | |
Construction | PhD | 180 | Academic | Technical and technological sciences | Report | Decision | |
Faculty of Mechanical Engineering | Mechanical engineering | BSc | 180 | Academic | Technical and technological sciences | Report | Decision |
Road traffic | BSc | 180 | Academic | Technical and technological sciences | Report | Decision | |
Mechanical engineering | MSc | 120 | Academic | Technical and technological sciences | Report | Decision | |
Road traffic | MSc | 120 | Academic | Technical and technological sciences | Report | Decision | |
Energy efficiency | MSc | 120 | Academic | Technical and technological sciences | Report | Decision | |
Mechatronics | Master | 120 | Academic | Technical and technological sciences | Report | Decision | |
Quality and standardization | MSc | 120 | Academic | Technical and technological sciences | Report | Decision | |
Mechanical engineering | PhD | 180 | Academic | Technical and technological sciences | Report | Decision | |
Faculty of Medicine | Medicine | Integrated | 360 | Academic | Medical sciences | Report | Decision |
Dentistry | Integrated | 360 | Academic | Medical sciences | Report | Decision | |
Pharmacy | Integrated | 300 | Academic | Medical sciences | Report | Decision | |
Medical College | Osnovne | 180 | Applied | Medical sciences | Report | Decision | |
Applied physiotherapy | BSc | 180 | Applied | Medical sciences | Report | Decision | |
Health care | MSc | 120 | Applied | Medical sciences | Report | Decision | |
Physiotherapy | MSc | 120 | Applied | Medical sciences | Report | Decision | |
Medicine | PhD | 180 | Academic | Medical sciences | Report | Decision | |
Dentistry | PhD | 180 | Academic | Medical sciences | Report | Decision | |
Pharmacy | PhD | 180 | Academic | Medical sciences | Report | Decision | |
Faculty of Metallurgy and Technology | Chemical technology | BSc | 180 | Academic | Technical and technological sciences | Report | Decision |
Faculty of Metallurgy and Technology | BSc | 180 | Academic | Technical and technological sciences | Report | Decision | |
Environmental protection | BSc | 180 | Applied | Technical and technological sciences | Report | Decision | |
Chemical technology | MSc | 120 | Academic | Technical and technological sciences | Report | Decision | |
Metallurgy and materials | MSc | 120 | Academic | Technical and technological sciences | Report | Decision | |
Environmental protection | MSc | 120 | Applied | Technical and technological sciences | Report | Decision | |
Chemical technology | PhD | 180 | Academic | Technical and technological sciences | Report | Decision | |
Metallurgy and materials | PhD | 180 | Academic | Technical and technological sciences | Report | Decision | |
Music Academy | General music pedagogy | BSc | 180 | Academic | Art | Report | Decision |
Performing Arts | BSc | 180 | Academic | Art | Report | Decision | |
General music pedagogy | MSc | 120 | Academic | Art | Report | Decision | |
Performing Arts | MSc | 120 | Academic | Art | Report | Decision | |
Maritime Studies | Nautics and maritime traffic | BSc | 180 | Academic | Technical and technological sciences | Report | Decision |
Shipbuilding | BSc | 180 | Academic | Technical and technological sciences | Report | Decision | |
Marine electrical engineering | BSc | 180 | Academic | Technical and technological sciences | Report | Decision | |
Maritime management and logistics | BSc | 180 | Academic | Social sciences | Report | Decision | |
Maritime sciences | MSc | 120 | Academic | Technical and technological sciences | Report | Decision | |
Maritime management and logistics | MSc | 120 | Academic | Social sciences | Report | Decision | |
Maritime sciences | PhD | 180 | Academic | Technical and technological sciences | Report | Decision | |
Maritime management and logistics | PhD | 180 | Academic | Social sciences | Report | Decision | |
Law School | Law | BSc | 180 | Academic | Social sciences | Report | Decision |
Criminal law | MSc | 120 | Academic | Social sciences | Report | Decision | |
International law | MSc | 120 | Academic | Social sciences | Report | Decision | |
Civil rights | MSc | 120 | Academic | Social sciences | Report | Decision | |
Business law | MSc | 120 | Academic | Social sciences | Report | Decision | |
Legal sciences | PhD | 180 | Academic | Social sciences | Report | Decision | |
Faculty of Sciences and Mathematics | Mathematics | BSc | 180 | Academic | Natural sciences | Report | Decision |
Mathematics and computer science | BSc | 180 | Academic | Interdisciplinary sciences | Report | Decision | |
Computer science | BSc | 180 | Academic | Interdisciplinary sciences | Report | Decision | |
Computing and information technology | BSc | 180 | Applied | Technical and technological sciences | Report | Decision | |
Physics | BSc | 180 | Academic | Natural sciences | Report | Decision | |
Biology | BSc | 180 | Academic | Natural sciences | Report | Decision | |
Mathematics | Master | 120 | Academic | Natural sciences | Report | Decision | |
Mathematics and computer science | MSc | 120 | Academic | Interdisciplinary sciences | Report | Decision | |
Computer science | MSc | 120 | Academic | Interdisciplinary sciences | Report | Decision | |
Computing and information technology | MSc | 120 | Applied | Technical and technological sciences | Report | Decision | |
Physics | MSc | 120 | Academic | Natural sciences | Report | Decision | |
Biology | MSc | 120 | Academic | Natural sciences | Report | Decision | |
Mathematics | PhD | 180 | Academic | Natural sciences | Report | Decision | |
Computer science | PhD | 180 | Academic | Interdisciplinary sciences | Report | Decision | |
Physics | PhD | 180 | Academic | Natural sciences | Report | Decision | |
Biology | PhD | 180 | Academic | Natural sciences | Report | Decision |
UNIVERSITY OF DONJA GORICA |
|||||||
Faculty | Study program | Studies | ECTS | Type of study | Scientific field | Reaccreditation report | Decision on reaccreditation |
---|---|---|---|---|---|---|---|
Faculty of International Economics, Finance and Business | International economics, finance and business | BSc | 180 | Academic | Social sciences | Report | Decision |
Family management and business | BSc | 180 | Academic | Social sciences | Report | Decision | |
Entrepreneurial economy | MSc | 120 | Academic | Social sciences | Report | Decision | |
Business psychology and managemen | MSc | 120 | Academic | Social sciences | Report | Decision | |
Statistics | MSc | 120 | Academic | Social sciences | Report | Decision | |
International economics | PhD | 180 | Academic | Social sciences | Report | Decision | |
Faculty of Information Systems and Technologies | Information systems and technologies | BSc | 180 | Academic | Technical and technological sciences | Report | Decision |
Information systems management | MSc | 120 | Academic | Technical and technological sciences | Report | Decision | |
Faculty of Law | Law | BSc | 180 | Academic | Social sciences | Report | Decision |
Faculty of Humanities | International relations and diplomacy | BSc | 180 | Academic | Humanistic sciences | Report | Decision |
Safety | BSc | 180 | Academic | Humanistic sciences | Report | Decision | |
European studies | BSc | 180 | Academic | Humanistic sciences | Report | Decision | |
Communication and media | BSc | 180 | Academic | Humanistic sciences | Report | Decision | |
Faculty of Food Technology, Food Safety and Ecology | Food technology, food safety and ecology | BSc | 180 | Academic | Technical and technological sciences | Report | Decision |
Faculty of Design and Multimedia | Graphic-multimedia design | BSc | 180 | Academic | Artistic and scientific disciplines | Report | Decision |
Fashion design | BSc | 180 | Akademske | Artistic and scientific disciplines | Report | Decision | |
Faculty of Arts | Studies of modern and contemporary art | BSc | 180 | Academic | Artistic and scientific disciplines | Report | Decision |
Faculty of Sports Management | Sports management | BSc | 180 | Applied | Humanistic sciences | Report | Decision |
Faculty of Culture and Tourism | culture and tourism | BSc | 180 | Academic | Social sciences | Report | Decision |
International hotel management – VATEL | BSc | 180 | Academic | Social sciences | Report | Decision | |
Faculty of Polytechnic | Polytechnic | BSc | 180 | Academic | Technical and technological sciences | Report | Decision |
Architecture and design | MSc | 120 | Academic | Technical and technological sciences | Report | Decision | |
Construction and modern technologies | MSc | 120 | Academic | Technical and technological sciences | Report | Decision | |
Faculty of Philology | English language and literature | BSc | 180 | Academic | Social sciences | Report | Decision |
English language | МSc | 120 | Academic | Social sciences | Report | Decision | |
Faculty of Applied Sciences | Applied Psychology | BSc | 180 | Academic | Social sciences | Report | Decision |
Geodesy | BSc | 180 | Academic | Technical and technological sciences | Report | Decision |
MEDITERRANEAN UNIVERSITY |
|||||||
Faculty | Study program | Studies | ECTS | Type of study | Scientific field | Reaccreditation report | Decision on reaccreditation |
---|---|---|---|---|---|---|---|
Faculty of Turism “Montenegro Tourism School” | Tourism and hotel management | BSc | 180 | Academic | Social sciences | Report | Decision |
Tourism management | Postgraduate specialist studies | 60 | Academic | Social sciences | Report | Decision | |
Hospitality management | Postgraduate specialist studies | 60 | Academic | Social sciences | Report | Decision | |
Tourism management | Postgraduate masters studies | 60 | Academic | Social sciences | Report | Decision | |
Hospitality management | Postgraduate masters studies | 60 | Academic | Social sciences | Report | Decision | |
Tourism management | PhD | 180 | Academic | Social sciences | Report | Decision | |
Faculty of Economics and Business | Financial management | BSc | 180 | Academic | Social sciences | Report | Decision |
Marketing | BSc | 180 | Academic | Social sciences | Report | Decision | |
Financial management | Postgraduate specialist studies | 60 | Academic | Social sciences | Report | Decision | |
Marketing management | Postgraduate specialist studies | 60 | Academic | Social sciences | Report | Decision | |
Financial management | Postgraduate masters studies | 60 | Academic | Social sciences | Report | Decision | |
Marketing management | Postgraduate masters studies | 60 | Academic | Social sciences | Report | Decision | |
Finance | PhD | 180 | Academic | Social sciences | Report | Decision | |
Marketing | Phd | 180 | Academic | Social sciences | Report | Decision | |
Faculty of Information Technology | Information technology | BSc | 180 | Academic | Natural sciences | Report | Decision |
Information technology | Postgraduate specialist studies | 60 | Academic | Natural sciences | Report | Decision | |
Information technology | Postgraduate masters studies | 60 | Academic | Natural sciences | Report | Decision | |
Faculty of Visual Arts | Visual communication design | BSc | 180 | Academic | Artistic and scientific disciplines | Report | Decision |
Audiovisual communication | BSc | 180 | Academic | Artistic and scientific disciplines | Report | Decision | |
Visual communication design | Postgraduate specialist studies | 60 | Academic | Artistic and scientific disciplines | Report | Decision | |
Audiovisual production | Postgraduate specialist studies | 60 | Academic | Artistic and scientific disciplines | Report | Decision | |
Visual communication design | Postgraduate masters studies | 60 | Academic | Artistic and scientific disciplines | Report | Decision | |
Audiovisual production | Postgraduate masters studies | 60 | Academic | Artistic and scientific disciplines | Report | Decision | |
Law faculty | Commercial law | BSc | 180 | Academic | Social sciences | Report | Decision |
Judicial | BSc | 180 | Academic | Social sciences | Report | Decision | |
Economic and legal | Postgraduate specialist studies | 60 | Academic | Social sciences | Report | Decision | |
Judicial – criminal law | Postgraduate specialist studies | 60 | Academic | Social sciences | Report | Decision | |
Economic and legal | Postgraduate masters studies | 60 | Academic | Social sciences | Report | Decision | |
Judicial – criminal law | Postgraduate masters studies | 60 | Academic | Social sciences | Report | Decision | |
Legally political | Postgraduate masters studies | 60 | Academic | Social sciences | Report | Decision | |
Faculty of Foreign Language | Business English | BSc | 180 | Academic | Social sciences | Report | Decision |
Business English | Postgraduate specialist studies | 60 | Academic | Social sciences | Report | Decision | |
Business Italian | Postgraduate specialist studies | 60 | Academic | Social sciences | Report | Decision | |
English language and literature of teaching orientation | Postgraduate specialist studies | 60 | Academic | Social sciences | Report | Decision |
ADRIATIC UNIVERSITY |
|||||||
Faculty | Study program | Studies | ECTS | Type of study | Scietific field | Reaccreditation report | Decision on reaccreditation |
---|---|---|---|---|---|---|---|
Faculty of Transport, Communications and Logistics – Budva | Transport, communications and logistics | BSc | 180 | Academic | Technical and technological sciences | Report | Decision |
Transport, communications and logistics | MSc | 120 | Academic | Technical and technological sciences | Report | Decision |
INDEPENDENT FACULTIES | |||||||
Faculty | Study program | Studies | ECTS | Type of study | Scietific field | Reaccreditation report | Decision on reaccreditation |
---|---|---|---|---|---|---|---|
Faculty for Montenegrin language and literature |
|||||||
Faculty of Business Management Bar |
|||||||
Faculty of Administrative and European Studies |
State-legal and European studies | Postgraduate specialist studies | 180 | Academic | Social sciences | Report | Decision |
|
State-legal and European studies | Postgraduate specialist studies | 60 | Academic | Social sciences | Report | Decision |
|
European studies | Postgraduate specialist studies | 60 | Academic | Social sciences | Report | Decision |
|
State-legal studies | Postgraduate master studies | 60 | Academic | Social sciences | Report | Decision |
|
European studies | Postgraduate master studies | 60 | Academic | Social sciences | Report | Decision |