UNIVERSITY OF MONTENEGRO |
|||||||
Faculty | Study program | Studies | ECTS | Type of study | Scientific field | Accreditation report | Decision on accreditation |
---|---|---|---|---|---|---|---|
UNIVERSITY OF DONJA GORICA |
|||||||
Faculty | Study program | Studies | ECTS | Type of study | Scientific field | Reaccreditation report | Decision on reaccreditation |
---|---|---|---|---|---|---|---|
Faculty of International Economics, Finance and Business | International economics, finance and business | BSc | 180 | Academic | Social sciences | Report | Decision |
Family management and business | BSc | 180 | Academic | Social sciences | Report | Decision | |
Entrepreneurial economy | MSc | 120 | Academic | Social sciences | Report | Decision | |
Business psychology and managemen | MSc | 120 | Academic | Social sciences | Report | Decision | |
Statistics | MSc | 120 | Academic | Social sciences | Report | Decision | |
International economics | PhD | 180 | Academic | Social sciences | Report | Decision | |
Faculty of Information Systems and Technologies | Information systems and technologies | BSc | 180 | Academic | Technical and technological sciences | Report | Decision |
Information systems management | MSc | 120 | Academic | Technical and technological sciences | Report | Decision | |
Faculty of Law | Law | BSc | 180 | Academic | Social sciences | Report | Decision |
Faculty of Humanities | International relations and diplomacy | BSc | 180 | Academic | Humanistic sciences | Report | Decision |
Safety | BSc | 180 | Academic | Humanistic sciences | Report | Decision | |
European studies | BSc | 180 | Academic | Humanistic sciences | Report | Decision | |
Communication and media | BSc | 180 | Academic | Humanistic sciences | Report | Decision | |
Faculty of Food Technology, Food Safety and Ecology | Food technology, food safety and ecology | BSc | 180 | Academic | Technical and technological sciences | Report | Decision |
Faculty of Design and Multimedia | Graphic-multimedia design | BSc | 180 | Academic | Artistic and scientific disciplines | Report | Decision |
Fashion design | BSc | 180 | Akademske | Artistic and scientific disciplines | Report | Decision | |
Faculty of Arts | Studies of modern and contemporary art | BSc | 180 | Academic | Artistic and scientific disciplines | Report | Decision |
Faculty of Sports Management | Sports management | BSc | 180 | Applied | Humanistic sciences | Report | Decision |
Faculty of Culture and Tourism | culture and tourism | BSc | 180 | Academic | Social sciences | Report | Decision |
International hotel management – VATEL | BSc | 180 | Academic | Social sciences | Report | Decision | |
Faculty of Polytechnic | Polytechnic | BSc | 180 | Academic | Technical and technological sciences | Report | Decision |
Architecture and design | MSc | 120 | Academic | Technical and technological sciences | Report | Decision | |
Construction and modern technologies | MSc | 120 | Academic | Technical and technological sciences | Report | Decision | |
Faculty of Philology | English language and literature | BSc | 180 | Academic | Social sciences | Report | Decision |
MEDITERRANEAN UNIVERSITY |
|||||||
Faculty | Study program | Studies | ECTS | Type of study | Scientific field | Reaccreditation report | Decision on reaccreditation |
---|---|---|---|---|---|---|---|
Faculty of Turism “Montenegro Tourism School” | Tourism and hotel management | BSc | 180 | Academic | Social sciences | Report | Decision |
Tourism management | Postgraduate specialist studies | 60 | Academic | Social sciences | Report | Decision | |
Hospitality management | Postgraduate specialist studies | 60 | Academic | Social sciences | Report | Decision | |
Tourism management | Postgraduate masters studies | 60 | Academic | Social sciences | Report | Decision | |
Hospitality management | Postgraduate masters studies | 60 | Academic | Social sciences | Report | Decision | |
Tourism management | PhD | 180 | Academic | Social sciences | Report | Decision | |
Faculty of Economics and Business | Financial management | BSc | 180 | Academic | Social sciences | Report | Decision |
Marketing | BSc | 180 | Academic | Social sciences | Report | Decision | |
Financial management | Postgraduate specialist studies | 60 | Academic | Social sciences | Report | Decision | |
Marketing management | Postgraduate specialist studies | 60 | Academic | Social sciences | Report | Decision | |
Financial management | Postgraduate masters studies | 60 | Academic | Social sciences | Report | Decision | |
Marketing management | Postgraduate masters studies | 60 | Academic | Social sciences | Report | Decision | |
Finance | PhD | 180 | Academic | Social sciences | Report | Decision | |
Marketing | Phd | 180 | Academic | Social sciences | Report | Decision | |
Faculty of Information Technology | Information technology | BSc | 180 | Academic | Natural sciences | Report | Decision |
Information technology | Postgraduate specialist studies | 60 | Academic | Natural sciences | Report | Decision | |
Information technology | Postgraduate masters studies | 60 | Academic | Natural sciences | Report | Decision | |
Faculty of Visual Arts | Visual communication design | BSc | 180 | Academic | Artistic and scientific disciplines | Report | Decision |
Audiovisual communication | BSc | 180 | Academic | Artistic and scientific disciplines | Report | Decision | |
Visual communication design | Postgraduate specialist studies | 60 | Academic | Artistic and scientific disciplines | Report | Decision | |
Audiovisual production | Postgraduate specialist studies | 60 | Academic | Artistic and scientific disciplines | Report | Decision | |
Visual communication design | Postgraduate masters studies | 60 | Academic | Artistic and scientific disciplines | Report | Decision | |
Audiovisual production | Postgraduate masters studies | 60 | Academic | Artistic and scientific disciplines | Report | Decision | |
Law faculty | Commercial law | BSc | 180 | Academic | Social sciences | Report | Decision |
Judicial | BSc | 180 | Academic | Social sciences | Report | Decision | |
Economic and legal | Postgraduate specialist studies | 60 | Academic | Social sciences | Report | Decision | |
Judicial – criminal law | Postgraduate specialist studies | 60 | Academic | Social sciences | Report | Decision | |
Economic and legal | Postgraduate masters studies | 60 | Academic | Social sciences | Report | Decision | |
Judicial – criminal law | Postgraduate masters studies | 60 | Academic | Social sciences | Report | Decision | |
Legally political | Postgraduate masters studies | 60 | Academic | Social sciences | Report | Decision | |
Faculty of Foreign Language | Business English | BSc | 180 | Academic | Social sciences | Report | Decision |
Business English | Postgraduate specialist studies | 60 | Academic | Social sciences | Report | Decision | |
Business Italian | Postgraduate specialist studies | 60 | Academic | Social sciences | Report | Decision | |
English language and literature of teaching orientation | Postgraduate specialist studies | 60 | Academic | Social sciences | Report | Decision |
ADRIATIC UNIVERSITY |
|||||||
Faculty | Study program | Studies | ECTS | Type of study | Scietific field | Reaccreditation report | Decision on reaccreditation |
---|---|---|---|---|---|---|---|
Faculty of Transport, Communications and Logistics – Budva | Transport, communications and logistics | BSc | 180 | Academic | Technical and technological sciences | Report | Decision |
Transport, communications and logistics | MSc | 120 | Academic | Technical and technological sciences | Report | Decision |
INDEPENDENT FACULTIES | |||||||
Faculty | Study program | Studies | ECTS | Type of study | Scietific field | Reaccreditation report | Decision on reaccreditation |
---|---|---|---|---|---|---|---|
Faculty for Montenegrin language and literature |
|||||||
Faculty of Business Management Bar |
|||||||
Faculty of Administrative and European Studies |
State-legal and European studies | Postgraduate specialist studies | 180 | Academic | Social sciences | Report | Decision |
|
State-legal and European studies | Postgraduate specialist studies | 60 | Academic | Social sciences | Report | Decision |
|
European studies | Postgraduate specialist studies | 60 | Academic | Social sciences | Report | Decision |
|
State-legal studies | Postgraduate master studies | 60 | Academic | Social sciences | Report | Decision |
|
European studies | Postgraduate master studies | 60 | Academic | Social sciences | Report | Decision |