Higher education in Montenegro is provided by higher education institutions that are licensed in accordance with the Law on Higher Education. The mentioned Law specifies that higher education institutions may be universities, faculties, art academies, or colleges, and that they can be established as public or private institutions.
One of the requirements that a higher education institution must fulfill in order to meet the criteria defined by the Law on Higher Education regarding its establishment and operation is the possession of an accreditation certificate issued by ACQAHE (Article 23 of the Law on Higher Education, paragraph 1, item 1).
In Montenegro, higher education is provided at a total of 10 higher education institutions — 4 universities and 6 independent faculties.
These institutions offer 287 study programs following the (3+2+3) model, of which 42% are undergraduate programs (123 programs), 43% are master’s programs (122 programs), and 15% are doctoral programs (42 programs).
On average, around 23,000 students enroll annually (across all three levels of study), while approximately 4,700 students graduate each year. The University of Montenegro offers the largest number of study programs (173), consisting of 18 faculties, one art academy, and the Institute for Interdisciplinary and Multidisciplinary Studies. This accounts for 60% of all study programs in the country. The remaining 40% of programs are offered by private universities, private faculties, and one public faculty.
The total number of enrolled students at all levels of study in the 2024/2025 academic year is 20,361, of which:
- The number of students enrolled in undergraduate studies is 16,221;
- The number of students enrolled in postgraduate studies (specialist and master’s studies) is 3,941;
- The number of students enrolled in doctoral studies is 199.
(Source: Monstat)
The number of graduates in 2024 is 3,548, of which:
- The number of graduates from undergraduate studies is 2,241;
- The number of graduates from postgraduate studies (specialist and master’s studies) is 1,284;
- The number of graduates from doctoral studies is 23.
(Source: Monstat)
Of the total number of enrolled students in the 2024/2025 academic year, as many as 66% are enrolled at the University of Montenegro.
Of the total number of graduates in 2024, 59% also graduated from the University of Montenegro.
The study programs offered at higher education institutions in Montenegro undergo external quality assurance conducted by ACQAHE through three types of procedures: accreditation of study programs, reaccreditation of higher education institutions, and accreditation of lifelong learning programs.
Since its establishment, ACQAHE has carried out:
- Accreditation of study programs (102);
- Reaccreditation of higher education institutions (25);
- Accreditation of lifelong learning programs (4).
| Higher Education Institutions in Montenegro, December, 2025. |
| University of Montenegro | ||
| Faculty | No. study programs | Date of last reaccreditation |
| Faculty of Economics | 8 | July 25, 2022 |
| Faculty of Architecture | 2 | July 25, 2022 |
| Biotechnical faculty | 13 | July 25, 2022 |
| Faculty of Electrical Engineering | 10 | July 25, 2022 |
| Faculty of Dramatic Arts | 7 | July 25, 2022 |
| Faculty of Fine Arts | 8 | July 25, 2022 |
| Faculty of Political Sciences | 8 | July 25, 2022 |
| Faculty of Sports and Physical Education | 5 | July 25, 2022 |
| Faculty of Tourism and Hospitality Management | 4 | July 25, 2022 |
| Faculty of Philology | 16 | July 25, 2022 |
| Faculty of Philosophy | 23 | July 25, 2022 |
| Civil Engineering | 5 | July 25, 2022 |
| Faculty of Mechanical Engineering | 8 | July 25, 2022 |
| Faculty of Medicine | 10 | July 25, 2022 |
| Faculty of Metallurgy and Technology | 9 | July 25, 2022 |
| Music Academy | 4 | July 25, 2022 |
| Maritime Studies | 8 | July 25, 2022 |
| Faculty of Low | 6 | July 25, 2022 |
| Faculty of Sciences and Mathematics | 17 | July 25, 2022 |
| Center for interdisciplinary studies | 2 | July 25, 2022 |
| University of Donja Gorica | ||
| Faculty | No. study programs | Date of last reaccreditation |
| Faculty of Law | 4 | September 9, 2025 |
| Faculty of Applied Sciences | 2 | June 1, 2022 |
| Faculty of Arts | 3 | September 9, 2025 |
| Faculty of Design and Multimedia | 4 | September 9, 2025 |
| Faculty of International Economics, Finance and Business | 8 | September 9, 2025 |
| Faculty for Culture and Tourism | 5 | September 9, 2025 |
| Faculty of Food Technology, Food Safety and Ecology | 3 | September 9, 2025 |
| Faculty for Information Systems and Technologies | 3 | September 9, 2025 |
| Faculty of Sports Management | 3 | September 9, 2025 |
| Faculty of Philology | 2 | August 28, 2023 |
| Humanistic studies | 12 | September 9, 2025 |
| Faculty of Polytechnic | 3 | September 9, 2025 |
| Mediterranean University | ||
| Faculty | No. study programs | Date of last reaccreditation |
| Faculty of Visual Arts | 2 | August 5, 2024 |
| Faculty of Economics and Business | 6 | August 5, 2024 |
| Faculty of Information Technology | 2 | August 5, 2024 |
| Faculty of Foreign Language | 2 | August 5, 2024 |
| Faculty of Turism | 4 | August 5, 2024 |
| Law faculty | 6 | August 5, 2024 |
| Adriatik University | ||
| Faculty | No. study programs | Date of last reaccreditation |
| Faculty for business and tourism Budva | 2 | June 3, 2025 |
| Faculty of Mediterranean Business Studies Tivat | 6 | July 16, 2025 |
| Faculty of management Herceg Novi | 2 | August 20, 2024 |
| Faculty of Business Economics & Law in Bar | 6 | May 9, 2024 |
| Faculty of transport, communications and logistics | 2 | May 20, 2025 |
| Faculty of Maritime Studies Bar | 5 | September 8,2025 |
| Independent faculties | ||
| Faculty | No. study programs | Date of last reaccreditation |
| Faculty of International Management in Tourism and Hospitality – HEC | 2 | January 31, 2024 |
| Faculty for Montenegrin language and literature | 2 | April 24, 2024 |
| Faculty of Administrative and European Studies | 3 | November 27, 2024 |
| Faculty of Business Management Bar | 3 | August 26, 2024 |
| College of Professional Studies – ICEPS, Kotor | 2 | October 27, 2023 |
| Faculty of Liberl Arts and Sciences | 1 | February 23, 2024 |
